Project specifications
| Parameter | Value |
|---|---|
| Material | SPC core with copper-silver antimicrobial additive |
| Thickness | 4.0 mm panel · matching cove base & corner accessories |
| Antimicrobial | ISO 22196 > 99.9% reduction · effective against MRSA, E.coli |
| Cleaning | Bleach, alcohol, quaternary ammonium compatible |
| Seams | Welded or sealed joints · no crevices for biofilm |
| Fire Rating | ASTM E84 Class A · EN 13501-1 B-s1, d0 |
| Emission | E0 (≤0.5 mg/L) · GREENGUARD Gold · suitable for sensitive areas |
| Impact | IK10 rated · withstands bed/equipment impacts |
| MOQ | 200 ㎡ per SKU · hospital project typically 5000-15000 ㎡ |
| FOB Ports | Shenzhen / Foshan / Ningbo / Qingdao |
| Lead Time | 7 days production · 60-90 days for full hospital |
| Certifications | CE · FSC · SGS · ISO 9001 · ISO 22196 · CUPC |
| Case Study | UAE 200-bed hospital 12,000 ㎡ SPC panels, 2 wings, 2024 |
Frequently asked questions
Are these panels suitable for operating rooms?
Yes. Our SPC panels meet ISO 22196 > 99.9% antimicrobial reduction and withstand daily bleach cleaning. Welded seam installation prevents biofilm buildup. Used in UAE 200-bed hospital OR corridors.
How do antimicrobial panels work long-term?
Copper-silver ions embedded in the core do not wash out or wear off. Lab tests confirm effectiveness maintained through 10+ years of daily cleaning cycles.
What about radiology and MRI rooms?
Panels are non-magnetic and non-conductive — safe adjacent to MRI suites. For radiology lead-lined walls we offer a complementary lead-core panel series.
Recommended product series
Request a quotation
WhatsApp or email — 24h reply with FOB/CIF/DDP pricing.