Project specifications
| Parameter | Value |
|---|---|
| Material | SPC + WPC large-format panels, marble/stone/woodgrain finishes |
| Panel Size | 600 × 2400 mm / 1200 × 3000 mm custom |
| Thickness | 4.0 – 8.0 mm depending on height & substrate |
| Weight | 7.2 kg/㎡ (vs natural marble 28 kg/㎡) |
| Fire Rating | ASTM E84 Class A · EN 13501-1 B-s1, d0 |
| Impact | IK08 rated · withstands luggage carts and daily traffic |
| Finish | Matte / satin / gloss · UV-cured top coat |
| Maintenance | Annual cleaning only · no polishing, no sealing |
| MOQ | 200 ㎡ per SKU · lobby project typically 800-3000 ㎡ |
| FOB Ports | Shenzhen / Foshan / Ningbo / Qingdao |
| Lead Time | 7 days production · 30 days for full lobby |
| Certifications | CE · FSC · SGS · ISO 9001 · LEED v4 compliant |
| Case Study | Riyadh office tower 2,400 ㎡ marble-look lobby cladding, 2024 |
Frequently asked questions
How does SPC compare visually with real marble?
High-resolution digital printing on SPC captures the veining and depth of natural marble. Visually indistinguishable in 90% of viewing distances. 10x lighter, 60% cheaper, no sealing required.
Can panels span full-height lobby walls?
Yes. We supply panels up to 3 meters tall, with custom lengths available. Steel furring system allows spans to any lobby height.
Is LEED certification supported?
Yes. Our panels contribute to LEED v4 credits in Materials & Resources (rec content) and Indoor Air Quality (E0 emission). Full documentation provided per project.
Recommended product series
Request a quotation
WhatsApp or email — 24h reply with FOB/CIF/DDP pricing.